India comprises of 28 states and 8 Union Territories, each contributing to the nation’s diverse identity with its distinct culture, language, resources, flora and fauna, traditions and people. The rich tapestry of each state adds to India’s unique and multifaceted character, playing a crucial role in its overall development and cultural heritage.
Indian States
States and Capitals of India With Other Facts
State | Capital | Area (km²) | Population | Borders | Significance | Official Language | Founded on |
---|---|---|---|---|---|---|---|
Andhra Pradesh | Hyderabad | 162,975 | 49,386,799 | Telangana (NW), Chhattisgarh (N), Tamil Nadu (S), Karnataka (W), Bay of Bengal (E) | First state formed on linguistic basis; “Rice Bowl of India” | Telugu | 1 Nov. 1956 |
Arunachal Pradesh | Itanagar | 83,743 | 1,382,611 | Assam, Nagaland, Bhutan, Myanmar, China | Home to 26 major tribes and about 100 sub-tribes | English | 20 Feb. 1987 |
Assam | Dispur | 78,438 | 31,169,272 | Bhutan, Arunachal Pradesh, Nagaland, Manipur, Meghalaya, Tripura, Mizoram, Bangladesh, West Bengal | First place in Asia for oil drilling; Kaziranga and Manas National Parks | Assamese | 26 Jan. 1950 |
Bihar | Patna | 94,163 | 104,099,452 | Uttar Pradesh, Nepal, West Bengal, Jharkhand | Ancient universities Nalanda and Vikramashila | Hindi | 26 Jan. 1950 |
Chhattisgarh | Raipur | 135,192 | 29,436,231 | Uttar Pradesh, Madhya Pradesh, Maharashtra, Jharkhand, Odisha, Telangana, Andhra Pradesh | Rich in minerals and natural resources | Hindi | 1 Nov. 2000 |
Goa | Panaji | 3,702 | 1,458,545 | Maharashtra (N), Karnataka (E, S), Arabian Sea (W) | Highest GDP per capita; known for beaches and tourism | Konkani, English | 30 May. 1987 |
Gujarat | Gandhinagar | 196,024 | 60,439,692 | Rajasthan, Maharashtra, Madhya Pradesh, Arabian Sea, Pakistan | Longest coastline; major industrial and economic hub | Gujarati | 1 May. 1960 |
Haryana | Chandigarh | 44,212 | 25,351,462 | Punjab, Himachal Pradesh, Uttarakhand, Uttar Pradesh, Rajasthan, Delhi | Major IT and automobile hub | Hindi | 1 Nov. 1966 |
Himachal Pradesh | Shimla | 55,673 | 6,864,602 | Jammu and Kashmir, Ladakh, Punjab, Haryana, Uttarakhand, Uttar Pradesh, Tibet Autonomous Region | Known for natural beauty and tourism; high literacy rate | Hindi | 25 Jan. 1971 |
Jharkhand | Ranchi | 79,710 | 32,988,134 | Bihar, Uttar Pradesh, Chhattisgarh, Odisha, West Bengal | Rich in mineral resources | Hindi | 15 Nov. 2000 |
Karnataka | Bangalore | 191,791 | 61,095,297 | Maharashtra, Goa, Telangana, Andhra Pradesh, Tamil Nadu, Kerala, Arabian Sea | Major IT hub; Bangalore as Silicon Valley of India | Kannada | 1 Nov. 1956 |
Kerala | Thiruvananthapuram | 38,863 | 33,406,061 | Karnataka, Tamil Nadu, Lakshadweep Sea | High literacy rate, health indicators, and tourism | Malayalam | 1 Nov. 1956 |
Madhya Pradesh | Bhopal | 308,350 | 72,626,809 | Uttar Pradesh, Chhattisgarh, Maharashtra, Gujarat, Rajasthan | “Heart of India”; significant historical and cultural heritage | Hindi | 1 Nov. 1956 |
Maharashtra | Mumbai (winter capital: Nagpur) | 307,713 | 112,374,333 | Gujarat, Madhya Pradesh, Chhattisgarh, Telangana, Karnataka, Goa, Arabian Sea | Economic powerhouse; Mumbai as financial capital | Marathi | 1 May. 1960 |
Manipur | Imphal | 22,327 | 2,855,794 | Nagaland, Mizoram, Assam, Myanmar | Rich culture and martial arts | Manipuri | 21 Jan. 1972 |
Meghalaya | Shillong | 22,429 | 2,964,007 | Assam, Bangladesh | Known for biodiversity and heavy rainfall | English | 21 Jan. 1972 |
Mizoram | Aizawl | 21,081 | 1,091,014 | Assam, Manipur, Tripura, Bangladesh, Myanmar | Rich in bamboo forests and diverse cultures | Mizo | 20 Feb. 1987 |
Nagaland | Kohima | 16,579 | 1,978,502 | Assam, Arunachal Pradesh, Manipur, Myanmar | Known for tribal culture and festivals | English | 1 Dec. 1963 |
Odisha | Bhubaneswar | 155,707 | 41,974,218 | West Bengal, Jharkhand, Chhattisgarh, Andhra Pradesh, Telangana, Bay of Bengal | Ancient temples and rich cultural heritage | Odia | 26 Jan. 1950 |
Punjab | Chandigarh | 50,362 | 27,743,338 | Haryana, Himachal Pradesh, Jammu and Kashmir, Rajasthan, Pakistan | Agricultural productivity | Punjabi | 1 Nov. 1956 |
Rajasthan | Jaipur | 342,239 | 68,548,437 | Punjab, Haryana, Uttar Pradesh, Madhya Pradesh, Gujarat, Pakistan | Deserts, forts, and palaces | Hindi | 1 Nov. 1956 |
Sikkim | Gangtok | 7,096 | 610,577 | West Bengal, Bhutan, China, Nepal | Biodiversity and high literacy rate | English, Nepali, Sikkimese, Lepcha | 16 May. 1975 |
Tamil Nadu | Chennai | 130,058 | 72,147,030 | Andhra Pradesh, Karnataka, Kerala, Puducherry, Bay of Bengal, Indian Ocean | Rich cultural heritage and ancient temples | Tamil | 26 Jan. 1950 |
Telangana | Hyderabad | 112,077 | 35,193,978 | Maharashtra, Chhattisgarh, Karnataka, Andhra Pradesh | Known for technology industry | Telugu | 2 Jun. 2014 |
Tripura | Agartala | 10,491 | 3,671,032 | Assam, Mizoram, Bangladesh | Cultural diversity and wildlife | Bengali, English, Kokborok | 21 Jan. 1972 |
Uttar Pradesh | Lucknow | 243,286 | 199,812,341 | Rajasthan, Haryana, Himachal Pradesh, Delhi, Uttarakhand, Bihar, Madhya Pradesh, Jharkhand, Chhattisgarh, Nepal | Historical and cultural heritage | Hindi | 26 Jan. 1950 |
Uttarakhand | Dehradun | 53,483 | 10,086,292 | Himachal Pradesh, Uttar Pradesh, Tibet Autonomous Region, Nepal | Natural beauty and pilgrimage sites | Hindi | 9 Nov. 2000 |
West Bengal | Kolkata | 88,752 | 91,276,115 | Bangladesh, Bhutan, Nepal, Odisha, Jharkhand, Bihar, Sikkim, Assam | Cultural richness and intellectual heritage | Bengali, English | 1 Nov. 1956 |
India’s Union Territores
Union Territories of India With their Capitals
Union Territory | Capital |
---|---|
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadra and Nagar Haveli and Daman and Diu | Daman |
Lakshadweep | Kavaratti |
Delhi | New Delhi |
Puducherry | Puducherry |
Ladakh | Leh, Kargil |
Jammu and Kashmir | Srinagar (summer), Jammu (winter) |
Specialties of each Indian States and Union Territories
- Andhra Pradesh: Known for its rich cultural heritage, historical landmarks, and delicious cuisine. The state is a major producer of rice and is home to the famous Tirupati temple.
- Arunachal Pradesh: This northeastern state is known for its pristine beauty and diverse tribal culture. It is often referred to as the “Land of the Rising Sun” in India.
- Assam: Famous for its tea gardens, Assam is a major producer of tea globally. The state is also known for its rich wildlife, including the one-horned rhinoceros in Kaziranga National Park.
- Bihar: Known for its historical significance, Bihar is home to ancient universities like Nalanda and the Mahabodhi Temple in Bodh Gaya, a UNESCO World Heritage site.
- Chhattisgarh: Rich in mineral resources, Chhattisgarh is one of the most important states for mining and industrial growth. The state also boasts beautiful waterfalls and dense forests.
- Goa: Renowned for its pristine beaches, vibrant nightlife, and Portuguese heritage, Goa is a major tourist destination in India.
- Gujarat: Known for its entrepreneurial spirit, Gujarat is a leading state in industrial and economic growth. The Gir National Park in Gujarat is the only home for Asiatic lions.
- Haryana: A major agricultural state, Haryana is known for its significant contribution to India’s grain production. It is also home to the bustling city of Gurgaon.
- Himachal Pradesh: Known for its scenic beauty, Himachal Pradesh is a popular destination for tourists seeking hill stations and adventure sports.
- Jharkhand: Rich in minerals, Jharkhand is an important state for coal and iron ore production. The state is also known for its waterfalls and indigenous culture.
- Karnataka: A hub for technology and innovation, Karnataka is home to India’s Silicon Valley, Bengaluru. The state also boasts rich cultural heritage sites like Hampi and Mysore.
- Kerala: Often referred to as “God’s Own Country,” Kerala is known for its backwaters, Ayurvedic treatments, and high literacy rate.
- Madhya Pradesh: Known as the heart of India, Madhya Pradesh is home to several historical and natural treasures, including Khajuraho temples and Kanha National Park.
- Maharashtra: The financial capital of India, Maharashtra is home to Mumbai, the largest city in the country. The state is also known for its film industry, Bollywood.
- Manipur: Known for its classical dance form, Manipuri, and beautiful landscapes, Manipur is a culturally rich northeastern state.
- Meghalaya: Famous for its living root bridges and abundant rainfall, Meghalaya is often referred to as the “Abode of Clouds.”
- Mizoram: Known for its rolling hills, Mizoram is a peaceful state with a unique tribal culture and traditions.
- Nagaland: Known for its vibrant tribal festivals, particularly the Hornbill Festival, Nagaland is a state rich in cultural diversity.
- Odisha: Known for its ancient temples and rich cultural heritage, Odisha is also a major producer of minerals like coal and iron ore.
- Punjab: Known for its vibrant culture, delicious cuisine, and the Golden Temple in Amritsar, Punjab is a major agricultural state.
- Rajasthan: Famous for its royal heritage, palaces, and desert landscapes, Rajasthan is a major tourist destination in India.
- Sikkim: Known for its stunning natural beauty and biodiversity, Sikkim is also India’s first organic state.
- Tamil Nadu: Renowned for its Dravidian-style temples, Tamil Nadu is a major cultural and economic hub in South India.
- Telangana: Known for its rich history and culture, Telangana is home to the iconic Charminar and the vibrant city of Hyderabad.
- Tripura: Known for its unique tribal culture and beautiful palaces, Tripura is a picturesque state in the northeastern region.
- Uttar Pradesh: The most populous state in India, Uttar Pradesh is home to the iconic Taj Mahal and the holy city of Varanasi.
- Uttarakhand: Known for its spiritual significance and natural beauty, Uttarakhand is home to several important pilgrimage sites and national parks.
- West Bengal: Known for its rich cultural heritage and intellectual legacy, West Bengal is home to Kolkata, the cultural capital of India.
Union Territories:
- Andaman and Nicobar Islands: Known for their pristine beaches and diverse marine life, these islands are a popular tourist destination.
- Chandigarh: A modern city known for its architecture and urban planning, Chandigarh serves as the capital for both Punjab and Haryana.
- Dadra and Nagar Haveli and Daman and Diu: Known for their Portuguese heritage and serene beaches, these Union Territories are popular tourist destinations.
- Lakshadweep: An archipelago of beautiful islands known for their coral reefs and marine biodiversity.
- Delhi: The capital city of India, Delhi is a bustling metropolis with a rich history and numerous landmarks.
- Puducherry: Known for its French colonial architecture and serene beaches, Puducherry is a charming coastal Union Territory.
- Ladakh: Known for its stunning landscapes and Buddhist monasteries, Ladakh is a high-altitude Union Territory in northern India.
- Jammu and Kashmir: Known for its breathtaking landscapes and rich cultural heritage, Jammu and Kashmir is a region of immense natural beauty.